ICC Cricket Ranking for ODI, Test and T-20 Matches 2013
Cricket is one of the famous games that is played around the world. There are 3 different match formats in which it is played as Test match, One Day Match, and Twenty-20 match. Any match is played between two teams and one that wins the match and performs better continuously, gets ranked by ICC.
ICC, it is International Cricket Council, the international governing body for cricket. It decides everything in cricket. It gives ranking to the cricket team which performs better in the matches. A team’s ranking is decided according to performance in the all 3 match formats differently.
The president of ICC is Alan Isaac and the Chief Executive is David Richardson.
Here is the list of Teams’ ranking for ODI, Test match and Twenty-20:
ICC rankings for Tests, ODIs and Twenty20 |
|||
ICC ODI Cricket Ranking, Last Update : 27th November 2013 |
|||
Team | Matches | Rating | Points |
India | 56 | 122 | 6852 |
Australia | 42 | 114 | 4808 |
England | 42 | 111 | 4671 |
Sri Lanka | 51 | 110 | 5605 |
South Africa | 41 | 106 | 4332 |
Pakistan | 52 | 100 | 5223 |
West Indies | 44 | 90 | 3958 |
New Zealand | 34 | 85 | 2899 |
Bangladesh | 26 | 83 | 2165 |
Zimbabwe | 26 | 55 | 1439 |
Ireland | 11 | 38 | 423 |
Netherlands | 7 | 13 | 88 |
Kenya | 4 | 10 | 40 |
ICC Test Cricket Ranking, Last Update : 16 November 2013 |
|||
Team | Matches | Rating | Points |
South Africa | 27 | 131 | 3531 |
India | 33 | 119 | 3920 |
England | 38 | 116 | 4407 |
Pakistan | 25 | 102 | 2538 |
Australia | 33 | 101 | 3318 |
West Indies | 25 | 95 | 2366 |
Sri Lanka | 26 | 88 | 2295 |
New Zealand | 30 | 75 | 2243 |
Zimbabwe | 11 | 34 | 372 |
Bangladesh | 16 | 18 | 285 |
ICC Twenty20 Cricket Ranking, Last Update : 26 November 2013 |
|||
Team | Matches | Rating | Points |
Sri Lanka | 22 | 129 | 2326 |
India | 19 | 123 | 1843 |
South Africa | 29 | 123 | 2418 |
Pakistan | 37 | 120 | 3253 |
West Indies | 22 | 120 | 2041 |
England | 28 | 112 | 2357 |
Australia | 26 | 102 | 2047 |
New Zealand | 27 | 102 | 2139 |
Ireland | 13 | 82 | 659 |
Afghanistan | 12 | 74 | 815 |
Bangladesh | 15 | 72 | 791 |
Scotland | 12 | 55 | 545 |
Netherlands | 11 | 50 | 403 |
Zimbabwe | 16 | 46 | 553 |
Kenya | 17 | 42 | 633 |
Canada | 8 | 2 | 11 |
ICC Cricket Ranking for ODI, Test and T-20 Matches 2013
OthersCricket is one of the famous games that is played around the world. There are 3 different match formats in which it is played as Test match, One Day Match, and Twenty-20 match. Any match is played between two teams and one that wins the match and performs better continuously, gets ranked by ICC.
ICC, it is International Cricket Council, the international governing body for cricket. It decides everything in cricket. It gives ranking to the cricket team which performs better in the matches. A team’s ranking is decided according to performance in the all 3 match formats differently.
The president of ICC is Alan Isaac and the Chief Executive is David Richardson.
Here is the list of Teams’ ranking for ODI, Test match and Twenty-20:
ICC rankings for Tests, ODIs and Twenty20 |
|||
ICC ODI Cricket Ranking, Last Update : 27th November 2013 |
|||
Team | Matches | Rating | Points |
India | 56 | 122 | 6852 |
Australia | 42 | 114 | 4808 |
England | 42 | 111 | 4671 |
Sri Lanka | 51 | 110 | 5605 |
South Africa | 41 | 106 | 4332 |
Pakistan | 52 | 100 | 5223 |
West Indies | 44 | 90 | 3958 |
New Zealand | 34 | 85 | 2899 |
Bangladesh | 26 | 83 | 2165 |
Zimbabwe | 26 | 55 | 1439 |
Ireland | 11 | 38 | 423 |
Netherlands | 7 | 13 | 88 |
Kenya | 4 | 10 | 40 |
ICC Test Cricket Ranking, Last Update : 16 November 2013 |
|||
Team | Matches | Rating | Points |
South Africa | 27 | 131 | 3531 |
India | 33 | 119 | 3920 |
England | 38 | 116 | 4407 |
Pakistan | 25 | 102 | 2538 |
Australia | 33 | 101 | 3318 |
West Indies | 25 | 95 | 2366 |
Sri Lanka | 26 | 88 | 2295 |
New Zealand | 30 | 75 | 2243 |
Zimbabwe | 11 | 34 | 372 |
Bangladesh | 16 | 18 | 285 |
ICC Twenty20 Cricket Ranking, Last Update : 26 November 2013 |
|||
Team | Matches | Rating | Points |
Sri Lanka | 22 | 129 | 2326 |
India | 19 | 123 | 1843 |
South Africa | 29 | 123 | 2418 |
Pakistan | 37 | 120 | 3253 |
West Indies | 22 | 120 | 2041 |
England | 28 | 112 | 2357 |
Australia | 26 | 102 | 2047 |
New Zealand | 27 | 102 | 2139 |
Ireland | 13 | 82 | 659 |
Afghanistan | 12 | 74 | 815 |
Bangladesh | 15 | 72 | 791 |
Scotland | 12 | 55 | 545 |
Netherlands | 11 | 50 | 403 |
Zimbabwe | 16 | 46 | 553 |
Kenya | 17 | 42 | 633 |
Canada | 8 | 2 | 11 |
Leave a Reply