A Short History of the Ashes
The Ashes is a Test cricket series played between two cricketing giants England and Australia. Number of matches in the series has varied, from one to six Test matches, but since 1998 Series of five matches played consistently. This sport rivalry starts way back in 1882. It is generally played biennially, alternating between the United Kingdom and Australia. England is the current holders of the Ashes, having won the most recent three series.
“ When Ivo goes back with the urn, the urn;
Studds, Steel, Read and Tylecote return, return;
The welkin will ring loud,
The great crowd will feel proud,
Seeing Barlow and Bates with the urn, the urn;
And the rest coming home with the urn.”
List of Ashes series:
Ashes Series/Tournament | Season | Winner | Margin |
The Ashes (England in Australia) | 1882/83 | England | 2-1 (3) |
The Ashes (Australia in England) | 1884 | England | 1-0 (3) |
The Ashes (England in Australia) | 1884/85 | England | 3-2 (5) |
The Ashes (Australia in England) | 1886 | England | 3-0 (3) |
The Ashes (England in Australia) | 1886/87 | England | 2-0 (2) |
The Ashes (England in Australia) | 1887/88 | England | 1-0 (1) |
The Ashes (Australia in England) | 1888 | England | 2-1 (3) |
The Ashes (Australia in England) | 1890 | England | 2-0 (2) |
The Ashes (England in Australia) | 1891/92 | Australia | 2-1 (3) |
The Ashes (Australia in England) | 1893 | England | 1-0 (3) |
The Ashes (England in Australia) | 1894/95 | England | 3-2 (5) |
The Ashes (Australia in England) | 1896 | England | 2-1 (3) |
The Ashes (England in Australia) | 1897/98 | Australia | 4-1 (5) |
The Ashes (Australia in England) | 1899 | Australia | 1-0 (5) |
The Ashes (England in Australia) | 1901/02 | Australia | 4-1 (5) |
The Ashes (Australia in England) | 1902 | Australia | 2-1 (5) |
The Ashes (England in Australia) | 1903/04 | England | 3-2 (5) |
The Ashes (Australia in England) | 1905 | England | 2-0 (5) |
The Ashes (England in Australia) | 1907/08 | Australia | 4-1 (5) |
The Ashes (Australia in England) | 1909 | Australia | 2-1 (5) |
The Ashes (England in Australia) | 1911/12 | England | 4-1 (5) |
The Ashes (Australia in England) | 1912 | England | 1-0 (3) |
The Ashes (England in Australia) | 1920/21 | Australia | 5-0 (5) |
The Ashes (Australia in England) | 1921 | Australia | 3-0 (5) |
The Ashes (England in Australia) | 1924/25 | Australia | 4-1 (5) |
The Ashes (Australia in England) | 1926 | England | 1-0 (5) |
The Ashes (England in Australia) | 1928/29 | England | 4-1 (5) |
The Ashes (Australia in England) | 1930 | Australia | 2-1 (5) |
The Ashes (England in Australia) | 1932/33 | England | 4-1 (5) |
The Ashes (Australia in England) | 1934 | Australia | 2-1 (5) |
The Ashes (England in Australia) | 1936/37 | Australia | 3-2 (5) |
The Ashes (Australia in England) | 1938 | drawn | 1-1 (4) |
The Ashes (England in Australia) | 1946/47 | Australia | 3-0 (5) |
The Ashes (Australia in England) | 1948 | Australia | 4-0 (5) |
The Ashes (England in Australia) | 1950/51 | Australia | 4-1 (5) |
The Ashes (Australia in England) | 1953 | England | 1-0 (5) |
The Ashes (England in Australia) | 1954/55 | England | 3-1 (5) |
The Ashes (Australia in England) | 1956 | England | 2-1 (5) |
The Ashes (England in Australia) | 1958/59 | Australia | 4-0 (5) |
The Ashes (Australia in England) | 1961 | Australia | 2-1 (5) |
The Ashes (England in Australia) | 1962/63 | drawn | 1-1 (5) |
The Ashes (Australia in England) | 1964 | Australia | 1-0 (5) |
The Ashes (England in Australia) | 1965/66 | drawn | 1-1 (5) |
The Ashes (Australia in England) | 1968 | drawn | 1-1 (5) |
The Ashes (England in Australia) | 1970/71 | England | 2-0 (7) |
The Ashes (Australia in England) | 1972 | drawn | 2-2 (5) |
The Ashes (England in Australia) | 1974/75 | Australia | 4-1 (6) |
The Ashes (Australia in England) | 1975 | Australia | 1-0 (4) |
The Ashes (Australia in England) | 1977 | England | 3-0 (5) |
The Ashes (England in Australia) | 1978/79 | England | 5-1 (6) |
The Ashes (Australia in England) | 1981 | England | 3-1 (6) |
The Ashes (England in Australia) | 1982/83 | Australia | 2-1 (5) |
The Ashes (Australia in England) | 1985 | England | 3-1 (6) |
The Ashes (England in Australia) | 1986/87 | England | 2-1 (5) |
The Ashes (Australia in England) | 1989 | Australia | 4-0 (6) |
The Ashes (England in Australia) | 1990/91 | Australia | 3-0 (5) |
The Ashes (Australia in England) | 1993 | Australia | 4-1 (6) |
The Ashes (England in Australia) | 1994/95 | Australia | 3-1 (5) |
The Ashes (Australia in England) | 1997 | Australia | 3-2 (6) |
The Ashes (England in Australia) | 1998/99 | Australia | 3-1 (5) |
The Ashes (Australia in England) | 2001 | Australia | 4-1 (5) |
The Ashes (England in Australia) | 2002/03 | Australia | 4-1 (5) |
The Ashes (Australia in England) | 2005 | England | 2-1 (5) |
The Ashes (England in Australia) | 2006/07 | Australia | 5-0 (5) |
The Ashes (Australia in England) | 2009 | England | 2-1 (5) |
The Ashes (England in Australia) | 2010/11 | England | 3-1 (5) |
The Ashes (Australia in England) | 2013 | England | 3-0 (5) |
The Ashes (England in Australia) | 2013/14 | Australia | Continue |
A Short History of the Ashes
OthersThe Ashes is a Test cricket series played between two cricketing giants England and Australia. Number of matches in the series has varied, from one to six Test matches, but since 1998 Series of five matches played consistently. This sport rivalry starts way back in 1882. It is generally played biennially, alternating between the United Kingdom and Australia. England is the current holders of the Ashes, having won the most recent three series.
“ When Ivo goes back with the urn, the urn;
Studds, Steel, Read and Tylecote return, return;
The welkin will ring loud,
The great crowd will feel proud,
Seeing Barlow and Bates with the urn, the urn;
And the rest coming home with the urn.”
List of Ashes series:
Ashes Series/Tournament | Season | Winner | Margin |
The Ashes (England in Australia) | 1882/83 | England | 2-1 (3) |
The Ashes (Australia in England) | 1884 | England | 1-0 (3) |
The Ashes (England in Australia) | 1884/85 | England | 3-2 (5) |
The Ashes (Australia in England) | 1886 | England | 3-0 (3) |
The Ashes (England in Australia) | 1886/87 | England | 2-0 (2) |
The Ashes (England in Australia) | 1887/88 | England | 1-0 (1) |
The Ashes (Australia in England) | 1888 | England | 2-1 (3) |
The Ashes (Australia in England) | 1890 | England | 2-0 (2) |
The Ashes (England in Australia) | 1891/92 | Australia | 2-1 (3) |
The Ashes (Australia in England) | 1893 | England | 1-0 (3) |
The Ashes (England in Australia) | 1894/95 | England | 3-2 (5) |
The Ashes (Australia in England) | 1896 | England | 2-1 (3) |
The Ashes (England in Australia) | 1897/98 | Australia | 4-1 (5) |
The Ashes (Australia in England) | 1899 | Australia | 1-0 (5) |
The Ashes (England in Australia) | 1901/02 | Australia | 4-1 (5) |
The Ashes (Australia in England) | 1902 | Australia | 2-1 (5) |
The Ashes (England in Australia) | 1903/04 | England | 3-2 (5) |
The Ashes (Australia in England) | 1905 | England | 2-0 (5) |
The Ashes (England in Australia) | 1907/08 | Australia | 4-1 (5) |
The Ashes (Australia in England) | 1909 | Australia | 2-1 (5) |
The Ashes (England in Australia) | 1911/12 | England | 4-1 (5) |
The Ashes (Australia in England) | 1912 | England | 1-0 (3) |
The Ashes (England in Australia) | 1920/21 | Australia | 5-0 (5) |
The Ashes (Australia in England) | 1921 | Australia | 3-0 (5) |
The Ashes (England in Australia) | 1924/25 | Australia | 4-1 (5) |
The Ashes (Australia in England) | 1926 | England | 1-0 (5) |
The Ashes (England in Australia) | 1928/29 | England | 4-1 (5) |
The Ashes (Australia in England) | 1930 | Australia | 2-1 (5) |
The Ashes (England in Australia) | 1932/33 | England | 4-1 (5) |
The Ashes (Australia in England) | 1934 | Australia | 2-1 (5) |
The Ashes (England in Australia) | 1936/37 | Australia | 3-2 (5) |
The Ashes (Australia in England) | 1938 | drawn | 1-1 (4) |
The Ashes (England in Australia) | 1946/47 | Australia | 3-0 (5) |
The Ashes (Australia in England) | 1948 | Australia | 4-0 (5) |
The Ashes (England in Australia) | 1950/51 | Australia | 4-1 (5) |
The Ashes (Australia in England) | 1953 | England | 1-0 (5) |
The Ashes (England in Australia) | 1954/55 | England | 3-1 (5) |
The Ashes (Australia in England) | 1956 | England | 2-1 (5) |
The Ashes (England in Australia) | 1958/59 | Australia | 4-0 (5) |
The Ashes (Australia in England) | 1961 | Australia | 2-1 (5) |
The Ashes (England in Australia) | 1962/63 | drawn | 1-1 (5) |
The Ashes (Australia in England) | 1964 | Australia | 1-0 (5) |
The Ashes (England in Australia) | 1965/66 | drawn | 1-1 (5) |
The Ashes (Australia in England) | 1968 | drawn | 1-1 (5) |
The Ashes (England in Australia) | 1970/71 | England | 2-0 (7) |
The Ashes (Australia in England) | 1972 | drawn | 2-2 (5) |
The Ashes (England in Australia) | 1974/75 | Australia | 4-1 (6) |
The Ashes (Australia in England) | 1975 | Australia | 1-0 (4) |
The Ashes (Australia in England) | 1977 | England | 3-0 (5) |
The Ashes (England in Australia) | 1978/79 | England | 5-1 (6) |
The Ashes (Australia in England) | 1981 | England | 3-1 (6) |
The Ashes (England in Australia) | 1982/83 | Australia | 2-1 (5) |
The Ashes (Australia in England) | 1985 | England | 3-1 (6) |
The Ashes (England in Australia) | 1986/87 | England | 2-1 (5) |
The Ashes (Australia in England) | 1989 | Australia | 4-0 (6) |
The Ashes (England in Australia) | 1990/91 | Australia | 3-0 (5) |
The Ashes (Australia in England) | 1993 | Australia | 4-1 (6) |
The Ashes (England in Australia) | 1994/95 | Australia | 3-1 (5) |
The Ashes (Australia in England) | 1997 | Australia | 3-2 (6) |
The Ashes (England in Australia) | 1998/99 | Australia | 3-1 (5) |
The Ashes (Australia in England) | 2001 | Australia | 4-1 (5) |
The Ashes (England in Australia) | 2002/03 | Australia | 4-1 (5) |
The Ashes (Australia in England) | 2005 | England | 2-1 (5) |
The Ashes (England in Australia) | 2006/07 | Australia | 5-0 (5) |
The Ashes (Australia in England) | 2009 | England | 2-1 (5) |
The Ashes (England in Australia) | 2010/11 | England | 3-1 (5) |
The Ashes (Australia in England) | 2013 | England | 3-0 (5) |
The Ashes (England in Australia) | 2013/14 | Australia | Continue |
Leave a Reply