Rajasthan Assembly Elections Results with Winning Candidates List
There were news coming before the 2013 assembly election results that who will this time reign in Rajasthan whether it will be Ashok Ghelot of Congress or Vasundra Raje of BJP? As in Delhi, election results were astounding same as in Rajasthan too where BJP has won the 2013 assembly election with 162 seats defeating Congress where it has won on only 21 seats. It was totally unexpected results that came in Rajasthan. No one thought of that BJP would strike back like this. Now it is clear that the reign will be of Queen Vashundra Raje not of King Ashok Ghelot.
It is one of the worst defeats of Congress in Rajasthan and perhaps such a kind that it could never forget and get over on it. Congress magic this time did not work and its prominent leaders like Shanti Kumar Dhariwal, A. A Khan, Virendra Beniwal, Bina Kak, Dependra Singh Shekhawat, Rajendra Pareek and others are trailing.
In 2014 in Rajasthan, the government will be of BJP. This time it will be seen that What BJP government will do for the people of Rajasthan whether it will stand on the expectations or not, time will tell.
S.no. | Area | Winning Candidate / Party |
Winning Votes |
1 | Sadulshahar Seat | Gurjant Singh (BJP) | 4808 votes |
2 | Ganganagar Seat | Kamini Jindal (NUZP | 37068 votes |
3 | Karanpur Seat | Surender Pal Singh (BJP) | 3853 votes |
4 | Suratgarh Seat | Rajendar Singh Bhadu (BJP) | 26779 votes |
5 | Raisinghnagar Seat | Sonadevi (NUZP) | 21238 votes |
6 | Anupgarh Seat | Shimla Bawri (BJP) | 11146 votes |
7 | Sangaria Seat | Krishan Kadva (BJP) | 11601 votes |
8 | Hanumangarh Seat | Rampratap (BJP) | 30487 votes |
9 | Pilibanga Seat | Dropati (BJP) | 10198 votes |
10 | Nohar Seat | Abhishek Matoria (BJP) | 26951 votes |
11 | Bhadra Seat | Sanjeev Kumar (BJP) | 26488 votes |
12 | Khajuwala Seat | Vishwanath (BJP) | 8357 votes |
13 | Bikaner West Seat | Gopal Krishan (BJP) | 6424 votes |
14 | Bikaner East Seat | Siddhi Kumari (BJP) | 31677 votes |
15 | Kolayat Seat | Bhanwar Singh (INC) | 1134 votes |
16 | Lunkaransar Seat | Manik Chand (IND) | 4817 votes |
17 | Dungargarh Seat | Kishana Ram (BJP) | 16202 votes |
18 | Nokha Seat | Rameshwar Lal Dudi (INC) | 30794 votes |
19 | Sadulpur Seat | Manoj Kumar (BSP) | 4826 votes |
20 | Taranagar Seat | Jai Narayan Pooniya (BJP) | 11136 votes |
21 | Sardarshahar Seat | Bhanwarlal (INC) | 7057 votes |
22 | Ratangarh Seat | Rajkumar Rinwa (BJP) | 25158 votes |
23 | Sujangarh Seat | Khemaram (BJP) | 13649 votes |
24 | Pilani Seat | Sunderlal (BJP) | 13996 votes |
25 | Surajgarh Seat | Santosh Ahlawat (BJP) | 50219 votes |
26 | Jhunjhunu Seat | Brijendra Singh Ola (INC) | 18412 votes |
27 | Mandawa Seat | Narendra Kumar (IND) | 17118 votes |
28 | Nawalgarh Seat | Dr Rajkumar Sharma (IND) | 33566 votes |
29 | Udaipurwati Seat | Shubhkaran Choudhary (BJP) | 11871 votes |
30 | Khetri Seat | Pooranmal Saini (BSP) | 7850 votes |
31 | Fatehpur Seat | Nand Kishore Maharia (IND) | 3926 votes |
32 | Lachmangarh Seat | Govind Singh (INC) | 10723 votes |
33 | Dhod Seat | Gordhan (BJP) | 45071 votes |
34 | Sikar Seat | Ratan Lal Jaldhari (BJP) | 13015 votes |
35 | Dantaramgarh Seat | Narayan Singh (INC) | 575 votes |
36 | Khandela Seat | Banshidhar (BJP) | 35394 votes |
37 | Neem Ka Thana Seat | Prem Singh (BJP) | 34202 votes |
38 | Srimadhopur Seat | Jhabar Singh Kharra (BJP) | 7902 votes |
39 | Kotputli Seat | Rajendra Singh Yadav (INC) | 24687 votes |
40 | Viratnagar Seat | Dr. Phoolchand Bhinda (BJP) | 9398 votes |
41 | Shahpura Seat | Rao Rajendra Singh (BJP) | 2397 votes |
42 | Chomu Seat | Ramlal Sharma (BJP) | 44473 votes |
43 | Phulera Seat | Nirmal Kumawat (BJP) | 24297 votes |
44 | Dudu Seat | Premchand (BJP) | 33720 votes |
45 | Jhotwara Seat | Rajpal Singh Sekhawat (BJP) | 19602 votes |
46 | Amber Seat | Navin Pilania (NPP) | 329 votes |
47 | Jamwa Ramgarh Seat | Jagdish Narayan Meena (BJP) | 31901 votes |
48 | Hawamahal Seat | Surendra Pareek (BJP) | 12715 votes |
49 | Vidhyadhar Nagar Seat | Narpat Singh Rajvi (BJP) | 37913 votes |
50 | Civil Lines Seat | Arun Chaturvedi (BJP) | 11129 votes |
51 | Kishanpole Seat | Mohan Lal (BJP) | 9685 votes |
52 | Adarsh Nagar Seat | Ashok Parnami (BJP) | 3803 votes |
53 | Malviya Nagar Seat | Kalicharan (BJP) | 48718 votes |
54 | Sanganer Seat | Ghanshyam Tiwari (BJP) | 65350 votes |
55 | Bagru Seat | Kailash Verma (BJP) | 46356 votes |
56 | Bassi Seat | Anju Devi Dhanka (IND) | 11339 votes |
57 | Chaksu Seat | Laxminarain (BJP) | 12358 votes |
58 | Tijara Seat | Maman Singh (BJP) | 37994 votes |
59 | Kishangarh Bas Seat | Ramhet Singh (BJP) | 14816 votes |
60 | Mundawar Seat | Dharam Pal Choudhary (BJP) | 29417 votes |
61 | Behror Seat | Jaswant Singh (BJP) | 18585 votes |
62 | Bansur Seat | Shakuntala Rawat (INC) | 23916 votes |
63 | Thanagazi Seat | Hem Singh Bhadana (BJP) | 3732 votes |
64 | Alwar Rural Seat | Jairam Jatav (BJP) | 26799 votes |
65 | Alwar Urban Seat | Banwari Lal Singhal (BJP) | 62229 votes |
66 | Ramgarh Seat | Gyandev Ahuja (BJP) | 4647 votes |
67 | Rajgarh-Laxmangarh Seat | Golma (NPP) | 8128 votes |
68 | Kathumar Seat | Mangal Ram (BJP) | 15730 votes |
69 | Kaman Seat | Ku Jagat Singh (BJP) | 3357 votes |
70 | Nagar Seat | Anita (BJP) | 8113 votes |
71 | Deeg – Kumher Seat | Vishvendra Singh (INC) | 11162 votes |
72 | Bharatpur Seat | Vijay Bansal (Pappu Banda (BJP) | 22694 votes |
73 | Nadbai Seat | Krishnendra Kaur (BJP) | 14556 votes |
74 | Weir Seat | Bahadur Singh (BJP) | 13423 votes |
75 | Bayana Seat | Bachchu Singh (BJP) | 5811 votes |
76 | Baseri Seat | Rani Silotia (BJP) | 5748 votes |
77 | Bari Seat | Girraj Singh (INC) | 2801 votes |
78 | Dholpur Seat | B L Kushwah (BSP) | 9209 votes |
79 | Rajakhera Seat | Pradhyumn Singh (INC) | 26012 votes |
80 | Todabhim Seat | Ghanshyam (INC) | 7009 votes |
81 | Hindaun Seat | Rajkumari (BJP) | 8111 votes |
82 | Karauli Seat | Darshan Singh (INC) | 17167 votes |
83 | Sapotra Seat | Ramesh (INC) | 6232 votes |
84 | Bandikui Seat | Alka Singh (BJP) | 5777 votes |
85 | Mahuwa Seat | Omprakash (BJP) | 15658 votes |
86 | Sikrai Seat | Geeta Verma (NPP) | 3699 votes |
87 | Dausa Seat | Shankar Lal Sharma (BJP) | 25172 votes |
88 | Lalsot Seat | Dr. Kirodi Lal (NPP) | 491 votes |
89 | Gangapur Seat | Man Singh (BJP) | 28375 votes |
90 | Gangapur Seat | Man Singh (BJP) | 5662 votes |
91 | Sawai Madhopur Seat | Rajkumari Diyakumari (BJP) | 7532 votes |
92 | Khandar Seat | Jitendra Kumar Gothwal (BJP) | 19342 votes |
93 | Malpura Seat | Kanhiya Lal (BJP) | 40221 votes |
94 | Niwai Seat | Heera Lal Raiger (BJP) | 5936 votes |
95 | Tonk Seat | Ajit Singh (BJP) | 30343 votes |
96 | Deoli-Uniara Seat | Rajendra Gurjar (BJP) | 29635 votes |
97 | Kishangarh Seat | Bhagirath Choudhary (BJP) | 31074 votes |
98 | Pushkar Seat | Suresh Singh Rawat (BJP) | 41290 votes |
99 | Ajmer North Seat | Vasudev Devnani (BJP) | 20479 votes |
100 | Ajmer South Seat | Anita Bhadel (BJP) | 23158 votes |
101 | Nasirabad Seat | Sanwar Lal (BJP) | 28900 votes |
102 | Beawar Seat | Shankar Singh (BJP) | 42909 votes |
103 | Masuda Seat | Sushil Kanwar Palara (BJP) | 4762 votes |
104 | Kekri Seat | Shatrughan Gautam (BJP) | 8867 votes |
105 | Ladnun Seat | Manohar Singh (BJP) | 23051 votes |
106 | Deedwana Seat | Yunus Khan (BJP) | 11444 votes |
107 | Jayal Seat | Dr, Manju Baghmaar (BJP) | 13109 votes |
108 | Nagaur Seat | Habibur Rahman Ashrafi Lamba (BJP) | 5855 votes |
109 | Khinvsar Seat | Hanuman Beniwal (IND) | 23020 votes |
110 | Merta Seat | Sukharam (BJP) | 35549 votes |
111 | Degana Seat | Ajay Singh (BJP) | 14482 votes |
112 | Makrana Seat | Shreeram Bhincher (BJP) | 11778 votes |
113 | Parbatsar Seat | Man Singh (BJP) | 16298 votes |
114 | Nawan Seat | Vijay Singh (BJP) | 29779 votes |
115 | Jaitaran Seat | Surendra Goyal (BJP) | 34874 votes |
116 | Sojat Seat | Sanjana Agari (BJP) | 20756 votes |
117 | Pali Seat | Gyanchand Parakh (BJP) | 13673 votes |
118 | Marwar Junciton Seat | Kesaram Choudhary (BJP) | 13653 votes |
119 | Bali Seat | Pushpendra Singh (BJP) | 19588 votes |
120 | Sumerpur Seat | Madan Rathore (BJP) | 42643 votes |
121 | Phalodi Seat | Pabbaram (BJP) | 34171 votes |
122 | Lohawat Seat | Gajendrasingh (BJP) | 19814 votes |
123 | Shergarh Seat | Babu Singh (BJP) | 6327 votes |
124 | Osian Seat | Bhairaram Chaudhary (BJP) | 15396 votes |
125 | Bhopalgarh Seat | Kamasa (BJP) | 35810 votes |
126 | Sardarpura Seat | Ashok Gehlot (INC) | 18478 votes |
127 | Jodhpur Seat | Kailash Bhanshali (BJP) | 14510 votes |
128 | Soorsagar Seat | Suryakanta Vyas (BJP) | 20328 votes |
129 | Luni Seat | Jogaram Patel (BJP) | 35940 votes |
130 | Bilara Seat | Arjunlal (BJP) | 35941 votes |
131 | Jaisalmer Seat | Chhotu Singh (BJP) | 2867 votes |
132 | Pokaran Seat | Shaitan Singh (BJP) | 34444 votes |
133 | Sheo Seat | Manvendra Singh (BJP) | 31425 votes |
134 | Barmer Seat | Mewaram Jain (INC) | 5913 votes |
135 | Baytoo Seat | Kailash Choudhary (BJP) | 13974 votes |
136 | Pachpadra Seat | Amra Ram (BJP) | 23237 votes |
137 | Siwana Seat | Hameersingh Bhayal (BJP) | 20701 votes |
138 | Gudamalani Seat | Ladu Ram (BJP) | 33155 votes |
139 | Chohtan Seat | Tarun Rai Kaga (BJP) | 23526 votes |
140 | Ahore Seat | Shankar Singh Rajpurohit (BJP) | 9152 votes |
141 | Jalore Seat | Amrita Meghwal (BJP) | 46800 votes |
142 | Bhinmal Seat | Poora Ram Choudhary (BJP) | 40191 votes |
143 | Sanchore Seat | Sukhram (INC) | 24055 votes |
144 | Raniwara Seat | Narayan Singh Dewal (BJP) | 32652 votes |
145 | Sirohi Seat | Otaram (BJP) | 24439 votes |
146 | Pindwara-Abu Seat | Samaram Grasiya (BJP) | 30855 votes |
147 | Reodar Seat | Jagasi Ram (BJP) | 32244 votes |
148 | Gogunda Seat | Pratap Lal Bheel (BJP) | 3345 votes |
149 | Jhadol Seat | Heeralal (INC) | 4684 votes |
150 | Kherwara Seat | Nana Lal Ahari (BJP) | 11166 votes |
151 | Udaipur Rural Seat | Phool Singh Meena (BJP) | 13764 votes |
152 | Udaipur Seat | Gulab Chand Kataria (BJP) | 24608 votes |
153 | Mavli Seat | Dali Chand Dangi (BJP) | 23465 votes |
154 | Vallabnagar Seat | M. Randhir Singh (IND) | 13167 votes |
155 | Salumber Seat | Amrit Lal (BJP) | 36651 votes |
156 | Dhariawad Seat | Gotam Lal (BJP) | 7174 votes |
157 | Dungarpur Seat | Devendra Katara (BJP) | 3845 votes |
158 | Aspur Seat | Gopi Chand Meena (BJP) | 10504 votes |
159 | Sagwara Seat | Anita Katara (BJP) | 640 votes |
160 | Chorasi Seat | Sushil Katara (BJP) | 20313 votes |
161 | Ghatol Seat | Navneet Lal (BJP) | 27198 votes |
162 | Garhi Seat | Jeetmal Khant (BJP) | 24450 votes |
163 | Banswara Seat | Dhansingh (BJP) | 30061 votes |
164 | Bagidora Seat | Mahendra Jeet Singh Malviya (INC) | 14325 votes |
165 | Kushalgarh Seat | Bhima (BJP) | 708 votes |
166 | Kapasan Seat | Arjun Lal (BJP) | 30246 votes |
167 | Begun Seat | Suresh Dhaker (BJP) | 21298 votes |
168 | Chittorgarh Seat | Chandrabhan Singh Akya (BJP) | 11850 votes |
169 | Nimbahera Seat | Shrichand Kriplani (BJP) | 3370 votes |
170 | Bari Sadri Seat | Gautam Kumar (BJP) | 17261 votes |
171 | Pratapgarh Seat | Nandlal (BJP) | 31938 votes |
172 | Bhim Seat | Hari Singh Rawat (BJP) | 18451 votes |
173 | Kumbhalgarh Seat | Surendra Singh Rathore (BJP) | 27606 votes |
174 | Rajsamand Seat | Kiran Maheshwari (BJP) | 30575 votes |
175 | Nathdwara Seat | Kalyansingh Chouhan (BJP) | 12472 votes |
176 | Asind Seat | Ram Lal Gurjar (BJP) | 27309 votes |
177 | Mandal Seat | Kalu Lal Gujar (BJP) | 41434 votes |
178 | Sahara Seat | Dr. Balu Ram Chaudhary (BJP) | 20756 votes |
179 | Bhilwara Seat | Vitthal Shankar Avasthi (BJP) | 46116 votes |
180 | Shahpura Seat | Kailash Chandra Meghwal (BJP) | 43666 votes |
181 | Jahazpur Seat | Dhiraj Gurjar (INC) | 4262 votes |
182 | Mandalgarh Seat | Kirtikumari (BJP) | 18540 votes |
183 | Hindoli Seat | Ashok (INC) | 18453 votes |
184 | Keshoraipatan Seat | Baboo Lal Verma (BJP) | 12731 votes |
185 | Bundi Seat | Ashok Dogra (BJP) | 27636 votes |
186 | Pipalda Seat | Vidya Shankar Nandwana (BJP) | 7749 votes |
187 | Sangod Seat | Heeralal Nagar (BJP) | 19232 votes |
188 | Kota North Seat | Prahlad Gunjal (BJP) | 14861 votes |
189 | Kota South Seat | Om Birla (BJP) | 49439 votes |
190 | Ladpura Seat | Bhawani Singh Rajawat (BJP) | 16206 votes |
191 | Ramganj Mandi Seat | Chandra Kanta Meghwal (BJP) | 36919 votes |
192 | Anta Seat | Prabhu Lal Saini (BJP) | 3399 votes |
193 | Kishanganj Seat | Lalit Kumar (BJP) | 12982 votes |
194 | Baran-Atru Seat | Rampal (BJP) | 20600 votes |
195 | Chhabra Seat | Pratap Singh (BJP) | 61385 votes |
196 | Dag Seat | Ram Chandra (BJP) | 50397 votes |
197 | Jhalrapatan Seat | Vasundhra Raje (BJP) | 60896 votes |
198 | Khanpur Seat | Narendra Nagar (BJP) | 30956 votes |
199 | Manohar Thana Seat | Kanwar Lal (BJP) | 34666 votes |
Also Read :-
1. Madhya Pradesh Vidhan Sabha Winning Candidates List
2. Chhattisgarh Vidhan Sabha Winning Candidate List
3. Delhi Vidhan Sabha Elections 2013 Results
Rajasthan Assembly Elections Results with Winning Candidates List
OthersThere were news coming before the 2013 assembly election results that who will this time reign in Rajasthan whether it will be Ashok Ghelot of Congress or Vasundra Raje of BJP? As in Delhi, election results were astounding same as in Rajasthan too where BJP has won the 2013 assembly election with 162 seats defeating Congress where it has won on only 21 seats. It was totally unexpected results that came in Rajasthan. No one thought of that BJP would strike back like this. Now it is clear that the reign will be of Queen Vashundra Raje not of King Ashok Ghelot.
It is one of the worst defeats of Congress in Rajasthan and perhaps such a kind that it could never forget and get over on it. Congress magic this time did not work and its prominent leaders like Shanti Kumar Dhariwal, A. A Khan, Virendra Beniwal, Bina Kak, Dependra Singh Shekhawat, Rajendra Pareek and others are trailing.
In 2014 in Rajasthan, the government will be of BJP. This time it will be seen that What BJP government will do for the people of Rajasthan whether it will stand on the expectations or not, time will tell.
S.no. | Area | Winning Candidate / Party |
Winning Votes |
1 | Sadulshahar Seat | Gurjant Singh (BJP) | 4808 votes |
2 | Ganganagar Seat | Kamini Jindal (NUZP | 37068 votes |
3 | Karanpur Seat | Surender Pal Singh (BJP) | 3853 votes |
4 | Suratgarh Seat | Rajendar Singh Bhadu (BJP) | 26779 votes |
5 | Raisinghnagar Seat | Sonadevi (NUZP) | 21238 votes |
6 | Anupgarh Seat | Shimla Bawri (BJP) | 11146 votes |
7 | Sangaria Seat | Krishan Kadva (BJP) | 11601 votes |
8 | Hanumangarh Seat | Rampratap (BJP) | 30487 votes |
9 | Pilibanga Seat | Dropati (BJP) | 10198 votes |
10 | Nohar Seat | Abhishek Matoria (BJP) | 26951 votes |
11 | Bhadra Seat | Sanjeev Kumar (BJP) | 26488 votes |
12 | Khajuwala Seat | Vishwanath (BJP) | 8357 votes |
13 | Bikaner West Seat | Gopal Krishan (BJP) | 6424 votes |
14 | Bikaner East Seat | Siddhi Kumari (BJP) | 31677 votes |
15 | Kolayat Seat | Bhanwar Singh (INC) | 1134 votes |
16 | Lunkaransar Seat | Manik Chand (IND) | 4817 votes |
17 | Dungargarh Seat | Kishana Ram (BJP) | 16202 votes |
18 | Nokha Seat | Rameshwar Lal Dudi (INC) | 30794 votes |
19 | Sadulpur Seat | Manoj Kumar (BSP) | 4826 votes |
20 | Taranagar Seat | Jai Narayan Pooniya (BJP) | 11136 votes |
21 | Sardarshahar Seat | Bhanwarlal (INC) | 7057 votes |
22 | Ratangarh Seat | Rajkumar Rinwa (BJP) | 25158 votes |
23 | Sujangarh Seat | Khemaram (BJP) | 13649 votes |
24 | Pilani Seat | Sunderlal (BJP) | 13996 votes |
25 | Surajgarh Seat | Santosh Ahlawat (BJP) | 50219 votes |
26 | Jhunjhunu Seat | Brijendra Singh Ola (INC) | 18412 votes |
27 | Mandawa Seat | Narendra Kumar (IND) | 17118 votes |
28 | Nawalgarh Seat | Dr Rajkumar Sharma (IND) | 33566 votes |
29 | Udaipurwati Seat | Shubhkaran Choudhary (BJP) | 11871 votes |
30 | Khetri Seat | Pooranmal Saini (BSP) | 7850 votes |
31 | Fatehpur Seat | Nand Kishore Maharia (IND) | 3926 votes |
32 | Lachmangarh Seat | Govind Singh (INC) | 10723 votes |
33 | Dhod Seat | Gordhan (BJP) | 45071 votes |
34 | Sikar Seat | Ratan Lal Jaldhari (BJP) | 13015 votes |
35 | Dantaramgarh Seat | Narayan Singh (INC) | 575 votes |
36 | Khandela Seat | Banshidhar (BJP) | 35394 votes |
37 | Neem Ka Thana Seat | Prem Singh (BJP) | 34202 votes |
38 | Srimadhopur Seat | Jhabar Singh Kharra (BJP) | 7902 votes |
39 | Kotputli Seat | Rajendra Singh Yadav (INC) | 24687 votes |
40 | Viratnagar Seat | Dr. Phoolchand Bhinda (BJP) | 9398 votes |
41 | Shahpura Seat | Rao Rajendra Singh (BJP) | 2397 votes |
42 | Chomu Seat | Ramlal Sharma (BJP) | 44473 votes |
43 | Phulera Seat | Nirmal Kumawat (BJP) | 24297 votes |
44 | Dudu Seat | Premchand (BJP) | 33720 votes |
45 | Jhotwara Seat | Rajpal Singh Sekhawat (BJP) | 19602 votes |
46 | Amber Seat | Navin Pilania (NPP) | 329 votes |
47 | Jamwa Ramgarh Seat | Jagdish Narayan Meena (BJP) | 31901 votes |
48 | Hawamahal Seat | Surendra Pareek (BJP) | 12715 votes |
49 | Vidhyadhar Nagar Seat | Narpat Singh Rajvi (BJP) | 37913 votes |
50 | Civil Lines Seat | Arun Chaturvedi (BJP) | 11129 votes |
51 | Kishanpole Seat | Mohan Lal (BJP) | 9685 votes |
52 | Adarsh Nagar Seat | Ashok Parnami (BJP) | 3803 votes |
53 | Malviya Nagar Seat | Kalicharan (BJP) | 48718 votes |
54 | Sanganer Seat | Ghanshyam Tiwari (BJP) | 65350 votes |
55 | Bagru Seat | Kailash Verma (BJP) | 46356 votes |
56 | Bassi Seat | Anju Devi Dhanka (IND) | 11339 votes |
57 | Chaksu Seat | Laxminarain (BJP) | 12358 votes |
58 | Tijara Seat | Maman Singh (BJP) | 37994 votes |
59 | Kishangarh Bas Seat | Ramhet Singh (BJP) | 14816 votes |
60 | Mundawar Seat | Dharam Pal Choudhary (BJP) | 29417 votes |
61 | Behror Seat | Jaswant Singh (BJP) | 18585 votes |
62 | Bansur Seat | Shakuntala Rawat (INC) | 23916 votes |
63 | Thanagazi Seat | Hem Singh Bhadana (BJP) | 3732 votes |
64 | Alwar Rural Seat | Jairam Jatav (BJP) | 26799 votes |
65 | Alwar Urban Seat | Banwari Lal Singhal (BJP) | 62229 votes |
66 | Ramgarh Seat | Gyandev Ahuja (BJP) | 4647 votes |
67 | Rajgarh-Laxmangarh Seat | Golma (NPP) | 8128 votes |
68 | Kathumar Seat | Mangal Ram (BJP) | 15730 votes |
69 | Kaman Seat | Ku Jagat Singh (BJP) | 3357 votes |
70 | Nagar Seat | Anita (BJP) | 8113 votes |
71 | Deeg – Kumher Seat | Vishvendra Singh (INC) | 11162 votes |
72 | Bharatpur Seat | Vijay Bansal (Pappu Banda (BJP) | 22694 votes |
73 | Nadbai Seat | Krishnendra Kaur (BJP) | 14556 votes |
74 | Weir Seat | Bahadur Singh (BJP) | 13423 votes |
75 | Bayana Seat | Bachchu Singh (BJP) | 5811 votes |
76 | Baseri Seat | Rani Silotia (BJP) | 5748 votes |
77 | Bari Seat | Girraj Singh (INC) | 2801 votes |
78 | Dholpur Seat | B L Kushwah (BSP) | 9209 votes |
79 | Rajakhera Seat | Pradhyumn Singh (INC) | 26012 votes |
80 | Todabhim Seat | Ghanshyam (INC) | 7009 votes |
81 | Hindaun Seat | Rajkumari (BJP) | 8111 votes |
82 | Karauli Seat | Darshan Singh (INC) | 17167 votes |
83 | Sapotra Seat | Ramesh (INC) | 6232 votes |
84 | Bandikui Seat | Alka Singh (BJP) | 5777 votes |
85 | Mahuwa Seat | Omprakash (BJP) | 15658 votes |
86 | Sikrai Seat | Geeta Verma (NPP) | 3699 votes |
87 | Dausa Seat | Shankar Lal Sharma (BJP) | 25172 votes |
88 | Lalsot Seat | Dr. Kirodi Lal (NPP) | 491 votes |
89 | Gangapur Seat | Man Singh (BJP) | 28375 votes |
90 | Gangapur Seat | Man Singh (BJP) | 5662 votes |
91 | Sawai Madhopur Seat | Rajkumari Diyakumari (BJP) | 7532 votes |
92 | Khandar Seat | Jitendra Kumar Gothwal (BJP) | 19342 votes |
93 | Malpura Seat | Kanhiya Lal (BJP) | 40221 votes |
94 | Niwai Seat | Heera Lal Raiger (BJP) | 5936 votes |
95 | Tonk Seat | Ajit Singh (BJP) | 30343 votes |
96 | Deoli-Uniara Seat | Rajendra Gurjar (BJP) | 29635 votes |
97 | Kishangarh Seat | Bhagirath Choudhary (BJP) | 31074 votes |
98 | Pushkar Seat | Suresh Singh Rawat (BJP) | 41290 votes |
99 | Ajmer North Seat | Vasudev Devnani (BJP) | 20479 votes |
100 | Ajmer South Seat | Anita Bhadel (BJP) | 23158 votes |
101 | Nasirabad Seat | Sanwar Lal (BJP) | 28900 votes |
102 | Beawar Seat | Shankar Singh (BJP) | 42909 votes |
103 | Masuda Seat | Sushil Kanwar Palara (BJP) | 4762 votes |
104 | Kekri Seat | Shatrughan Gautam (BJP) | 8867 votes |
105 | Ladnun Seat | Manohar Singh (BJP) | 23051 votes |
106 | Deedwana Seat | Yunus Khan (BJP) | 11444 votes |
107 | Jayal Seat | Dr, Manju Baghmaar (BJP) | 13109 votes |
108 | Nagaur Seat | Habibur Rahman Ashrafi Lamba (BJP) | 5855 votes |
109 | Khinvsar Seat | Hanuman Beniwal (IND) | 23020 votes |
110 | Merta Seat | Sukharam (BJP) | 35549 votes |
111 | Degana Seat | Ajay Singh (BJP) | 14482 votes |
112 | Makrana Seat | Shreeram Bhincher (BJP) | 11778 votes |
113 | Parbatsar Seat | Man Singh (BJP) | 16298 votes |
114 | Nawan Seat | Vijay Singh (BJP) | 29779 votes |
115 | Jaitaran Seat | Surendra Goyal (BJP) | 34874 votes |
116 | Sojat Seat | Sanjana Agari (BJP) | 20756 votes |
117 | Pali Seat | Gyanchand Parakh (BJP) | 13673 votes |
118 | Marwar Junciton Seat | Kesaram Choudhary (BJP) | 13653 votes |
119 | Bali Seat | Pushpendra Singh (BJP) | 19588 votes |
120 | Sumerpur Seat | Madan Rathore (BJP) | 42643 votes |
121 | Phalodi Seat | Pabbaram (BJP) | 34171 votes |
122 | Lohawat Seat | Gajendrasingh (BJP) | 19814 votes |
123 | Shergarh Seat | Babu Singh (BJP) | 6327 votes |
124 | Osian Seat | Bhairaram Chaudhary (BJP) | 15396 votes |
125 | Bhopalgarh Seat | Kamasa (BJP) | 35810 votes |
126 | Sardarpura Seat | Ashok Gehlot (INC) | 18478 votes |
127 | Jodhpur Seat | Kailash Bhanshali (BJP) | 14510 votes |
128 | Soorsagar Seat | Suryakanta Vyas (BJP) | 20328 votes |
129 | Luni Seat | Jogaram Patel (BJP) | 35940 votes |
130 | Bilara Seat | Arjunlal (BJP) | 35941 votes |
131 | Jaisalmer Seat | Chhotu Singh (BJP) | 2867 votes |
132 | Pokaran Seat | Shaitan Singh (BJP) | 34444 votes |
133 | Sheo Seat | Manvendra Singh (BJP) | 31425 votes |
134 | Barmer Seat | Mewaram Jain (INC) | 5913 votes |
135 | Baytoo Seat | Kailash Choudhary (BJP) | 13974 votes |
136 | Pachpadra Seat | Amra Ram (BJP) | 23237 votes |
137 | Siwana Seat | Hameersingh Bhayal (BJP) | 20701 votes |
138 | Gudamalani Seat | Ladu Ram (BJP) | 33155 votes |
139 | Chohtan Seat | Tarun Rai Kaga (BJP) | 23526 votes |
140 | Ahore Seat | Shankar Singh Rajpurohit (BJP) | 9152 votes |
141 | Jalore Seat | Amrita Meghwal (BJP) | 46800 votes |
142 | Bhinmal Seat | Poora Ram Choudhary (BJP) | 40191 votes |
143 | Sanchore Seat | Sukhram (INC) | 24055 votes |
144 | Raniwara Seat | Narayan Singh Dewal (BJP) | 32652 votes |
145 | Sirohi Seat | Otaram (BJP) | 24439 votes |
146 | Pindwara-Abu Seat | Samaram Grasiya (BJP) | 30855 votes |
147 | Reodar Seat | Jagasi Ram (BJP) | 32244 votes |
148 | Gogunda Seat | Pratap Lal Bheel (BJP) | 3345 votes |
149 | Jhadol Seat | Heeralal (INC) | 4684 votes |
150 | Kherwara Seat | Nana Lal Ahari (BJP) | 11166 votes |
151 | Udaipur Rural Seat | Phool Singh Meena (BJP) | 13764 votes |
152 | Udaipur Seat | Gulab Chand Kataria (BJP) | 24608 votes |
153 | Mavli Seat | Dali Chand Dangi (BJP) | 23465 votes |
154 | Vallabnagar Seat | M. Randhir Singh (IND) | 13167 votes |
155 | Salumber Seat | Amrit Lal (BJP) | 36651 votes |
156 | Dhariawad Seat | Gotam Lal (BJP) | 7174 votes |
157 | Dungarpur Seat | Devendra Katara (BJP) | 3845 votes |
158 | Aspur Seat | Gopi Chand Meena (BJP) | 10504 votes |
159 | Sagwara Seat | Anita Katara (BJP) | 640 votes |
160 | Chorasi Seat | Sushil Katara (BJP) | 20313 votes |
161 | Ghatol Seat | Navneet Lal (BJP) | 27198 votes |
162 | Garhi Seat | Jeetmal Khant (BJP) | 24450 votes |
163 | Banswara Seat | Dhansingh (BJP) | 30061 votes |
164 | Bagidora Seat | Mahendra Jeet Singh Malviya (INC) | 14325 votes |
165 | Kushalgarh Seat | Bhima (BJP) | 708 votes |
166 | Kapasan Seat | Arjun Lal (BJP) | 30246 votes |
167 | Begun Seat | Suresh Dhaker (BJP) | 21298 votes |
168 | Chittorgarh Seat | Chandrabhan Singh Akya (BJP) | 11850 votes |
169 | Nimbahera Seat | Shrichand Kriplani (BJP) | 3370 votes |
170 | Bari Sadri Seat | Gautam Kumar (BJP) | 17261 votes |
171 | Pratapgarh Seat | Nandlal (BJP) | 31938 votes |
