List of Top 10 Valuable Brands in the World
Every year brings something new and innovative things in our life that make it easy, whether it could be a tasty drink that soothes our mouth which you like to drink again and again. Those things can be anything whether a smart phone, a computer or a search engine or a bottle of drink or anything else.
There are many companies that sell variations of a single product but when you go to market to buy one of them then you choose only the valued and branded one. Here is the list of Top 10 Global Brands of 2013 that have eased our life and valued best globally.
List of Top 10 Global Brands:
Rank | Brand | Brand Value ($bil) | 1-Yr Value Change (%) | Brand Revenue ($bil) | Industry |
1 | Apple | 104.3 | 20 | 156.5 | Technology |
2 | Microsoft | 56.7 | 4 | 77.8 | Technology |
3 | Coca-Cola | 54.9 | 9 | 23.5 | Beverages |
4 | IBM | 50.7 | 5 | 104.5 | Technology |
5 | 47.3 | 26 | 43.5 | Technology | |
6 | McDonald’s | 39.4 | 5 | 88.3 | Restaurants |
7 | General Electric | 34.2 | 2 | 132.1 | Diversified |
8 | Intel | 30.9 | -4 | 53.3 | Technology |
9 | Samsung | 29.5 | 53 | 181 | Technology |
10 | Louis Vuitton | 28.4 | 16 | 9.4 | Luxury |
List of Top 10 Valuable Brands in the World
OthersEvery year brings something new and innovative things in our life that make it easy, whether it could be a tasty drink that soothes our mouth which you like to drink again and again. Those things can be anything whether a smart phone, a computer or a search engine or a bottle of drink or anything else.
There are many companies that sell variations of a single product but when you go to market to buy one of them then you choose only the valued and branded one. Here is the list of Top 10 Global Brands of 2013 that have eased our life and valued best globally.
List of Top 10 Global Brands:
Rank | Brand | Brand Value ($bil) | 1-Yr Value Change (%) | Brand Revenue ($bil) | Industry |
1 | Apple | 104.3 | 20 | 156.5 | Technology |
2 | Microsoft | 56.7 | 4 | 77.8 | Technology |
3 | Coca-Cola | 54.9 | 9 | 23.5 | Beverages |
4 | IBM | 50.7 | 5 | 104.5 | Technology |
5 | 47.3 | 26 | 43.5 | Technology | |
6 | McDonald’s | 39.4 | 5 | 88.3 | Restaurants |
7 | General Electric | 34.2 | 2 | 132.1 | Diversified |
8 | Intel | 30.9 | -4 | 53.3 | Technology |
9 | Samsung | 29.5 | 53 | 181 | Technology |
10 | Louis Vuitton | 28.4 | 16 | 9.4 | Luxury |
Leave a Reply